Cinema camera
Kinefinity VISTA recording modes
The Kinefinity VISTA has 29 recording modes in the Cutvey Viewfinder gear list, from Full Frame 6K Open Gate 3:2 at 36 × 24 mm down to Super 16 2K FHD 16:9 at 11.5 × 6.5 mm. A 35mm lens covers 54.4° across on the widest mode and 18.7° on the narrowest, so the mode you record changes the frame as much as the lens does.
On this page
Recording modes and sizes
Each row is one recording mode as the app knows it: the active area the mode reads from the sensor, the resolution it records, the image circle a lens must cover, and how much smaller it is than a 36 × 24 mm full frame by diagonal. The last column is the line the app prints under the mode: the maker, how the size was found and the day it was read.
| Mode | Active area | Resolution | Image circle | Full frame crop | Size from |
|---|---|---|---|---|---|
| Full Frame 6K Open Gate 3:2 | 36 × 24 mm | 6016 × 3984 | 43.3 mm | 1x | Kinefinity · published · 2026-08-04 |
| Full Frame 6K 17:9 (also 4K DCI oversampled) | 36 × 19.1 mm | 6016 × 3172 | 40.8 mm | 1.06x | Kinefinity · published · 2026-08-04 |
| Full Frame 6K 2.4:1 | 36 × 15.2 mm | 6016 × 2520 | 39.1 mm | 1.11x | Kinefinity · published · 2026-08-04 |
| Full Frame 4K Open Gate 3:2 (oversampled) | 34.5 × 22.3 mm | 3840 × 2464 | 41.1 mm | 1.05x | Kinefinity · published · 2026-08-04 |
| Full Frame 4K UHD 16:9 (oversampled) | 34.5 × 19.5 mm | 3840 × 2160 | 39.6 mm | 1.09x | Kinefinity · published · 2026-08-04 |
| Full Frame 5.7K 3:2 | 34.5 × 22.3 mm | 5760 × 3700 | 41.1 mm | 1.05x | Kinefinity · published · 2026-08-04 |
| Full Frame 6K UHD 16:9 | 34.5 × 19.5 mm | 5760 × 3240 | 39.6 mm | 1.09x | Kinefinity · published · 2026-08-04 |
| Full Frame 5.7K 2.4:1 | 34.5 × 14.4 mm | 5760 × 2400 | 37.4 mm | 1.16x | Kinefinity · published · 2026-08-04 |
| Full Frame 5K 4:3 (anamorphic intended) | 30.6 × 22.3 mm | 5120 × 3700 | 37.9 mm | 1.14x | Kinefinity · published · 2026-08-04 |
| Full Frame 5K DCI | 30.6 × 16.2 mm | 5120 × 2700 | 34.6 mm | 1.25x | Kinefinity · published · 2026-08-04 |
| Full Frame 5K 2.4:1 | 30.6 × 12.9 mm | 5120 × 2160 | 33.2 mm | 1.3x | Kinefinity · published · 2026-08-04 |
| Full Frame 4.6K 6:5 (anamorphic intended) | 27.6 × 22.3 mm | 4608 × 3700 | 35.5 mm | 1.22x | Kinefinity · published · 2026-08-04 |
| Super 35 4K 6:5 (anamorphic intended) | 24.5 × 20.5 mm | 4096 × 3432 | 31.9 mm | 1.35x | Kinefinity · published · 2026-08-04 |
| Super 35 4K 4:3 (anamorphic intended) | 24.5 × 18.4 mm | 4096 × 3072 | 30.6 mm | 1.41x | Kinefinity · published · 2026-08-04 |
| Super 35 4K 3:2 | 24.5 × 16.1 mm | 4096 × 2700 | 29.3 mm | 1.48x | Kinefinity · published · 2026-08-04 |
| Super 35 4K DCI | 24.5 × 12.9 mm | 4096 × 2160 | 27.7 mm | 1.56x | Kinefinity · published · 2026-08-04 |
| Super 35 4K 2.56:1 (4096x1600) | 24.5 × 9.6 mm | 4096 × 1600 | 26.3 mm | 1.64x | Kinefinity · published · 2026-08-04 |
| Super 35 4K UHD 16:9 | 23 × 12.9 mm | 3840 × 2160 | 26.4 mm | 1.64x | Kinefinity · published · 2026-08-04 |
| Super 35 3.8K 2.4:1 | 23 × 9.6 mm | 3840 × 1600 | 24.9 mm | 1.74x | Kinefinity · published · 2026-08-04 |
| Super 35 3.7K 4:3 (anamorphic intended) | 22.2 × 16.1 mm | 3712 × 2700 | 27.4 mm | 1.58x | Kinefinity · published · 2026-08-04 |
| Super 35 3.3K 6:5 (anamorphic intended) | 19.9 × 16.1 mm | 3328 × 2700 | 25.6 mm | 1.69x | Kinefinity · published · 2026-08-04 |
| M4/3 3K DCI | 18.4 × 9.7 mm | 3072 × 1620 | 20.8 mm | 2.08x | Kinefinity · published · 2026-08-04 |
| M4/3 3K 2.56:1 (3072x1200) | 18.4 × 7.2 mm | 3072 × 1200 | 19.8 mm | 2.19x | Kinefinity · published · 2026-08-04 |
| M4/3 3K HD 16:9 | 17.6 × 9.7 mm | 2944 × 1620 | 20.1 mm | 2.15x | Kinefinity · published · 2026-08-04 |
| M4/3 3K HD 2.4:1 | 17.6 × 7.2 mm | 2944 × 1200 | 19 mm | 2.28x | Kinefinity · published · 2026-08-04 |
| Super 16 2K DCI | 12.3 × 6.5 mm | 2048 × 1080 | 13.9 mm | 3.11x | Kinefinity · published · 2026-08-04 |
| Super 16 2K 2.4:1 | 12.3 × 5.1 mm | 2048 × 860 | 13.3 mm | 3.25x | Kinefinity · published · 2026-08-04 |
| Super 16 2K FHD 16:9 | 11.5 × 6.5 mm | 1920 × 1080 | 13.2 mm | 3.28x | Kinefinity · published · 2026-08-04 |
| Super 16 1.9K 2.4:1 | 11.5 × 4.8 mm | 1920 × 800 | 12.5 mm | 3.47x | Kinefinity · published · 2026-08-04 |
"Published" means the size was read from a published figure. "Derived from pixel pitch" means it was worked out from the photosite count and the published pixel size. A Provisional mode is still waiting for a second person to check it, so give its frame a little room. Counted November 2, 2026.
Anamorphic modes
Full Frame 5K 4:3, Full Frame 4.6K 6:5, Super 35 4K 6:5, Super 35 4K 4:3, Super 35 3.7K 4:3, Super 35 3.3K 6:5 are flagged as made for anamorphic lenses. With a squeeze the lens sees a wider slice than the mode's width, and the picture is stretched back out in post. Horizontal angle with a 2x squeeze:
| Mode | 40mm 2x | 50mm 2x | 75mm 2x | 100mm 2x |
|---|---|---|---|---|
| Full Frame 5K 4:3 | 74.8° | 62.9° | 44.4° | 34.0° |
| Full Frame 4.6K 6:5 | 69.2° | 57.8° | 40.4° | 30.9° |
| Super 35 4K 6:5 | 63.0° | 52.2° | 36.2° | 27.5° |
| Super 35 4K 4:3 | 63.0° | 52.2° | 36.2° | 27.5° |
| Super 35 3.7K 4:3 | 58.1° | 47.9° | 33.0° | 25.0° |
| Super 35 3.3K 6:5 | 52.9° | 43.4° | 29.7° | 22.5° |
Try another squeeze in the anamorphic calculator or read anamorphic lenses explained.
Field of view for a standard lens set
Degrees across the frame for spherical primes, worked out from each mode's own width. A wider mode sees more on the same lens; that is why a 35mm feels different on open gate and on a 4K crop.
| Mode | 24mm | 35mm | 50mm | 85mm |
|---|---|---|---|---|
| Full Frame 6K Open Gate 3:2 | 73.7° | 54.4° | 39.6° | 23.9° |
| Full Frame 6K 17:9 (also 4K DCI oversampled) | 73.7° | 54.4° | 39.6° | 23.9° |
| Full Frame 6K 2.4:1 | 73.7° | 54.4° | 39.6° | 23.9° |
| Full Frame 4K Open Gate 3:2 (oversampled) | 71.4° | 52.5° | 38.1° | 22.9° |
| Full Frame 4K UHD 16:9 (oversampled) | 71.4° | 52.5° | 38.1° | 22.9° |
| Full Frame 5.7K 3:2 | 71.4° | 52.5° | 38.1° | 22.9° |
| Full Frame 6K UHD 16:9 | 71.4° | 52.5° | 38.1° | 22.9° |
| Full Frame 5.7K 2.4:1 | 71.4° | 52.5° | 38.1° | 22.9° |
| Full Frame 5K 4:3 | 65.0° | 47.2° | 34.0° | 20.4° |
| Full Frame 5K DCI | 65.0° | 47.2° | 34.0° | 20.4° |
| Full Frame 5K 2.4:1 | 65.0° | 47.2° | 34.0° | 20.4° |
| Full Frame 4.6K 6:5 | 59.8° | 43.0° | 30.9° | 18.4° |
| Super 35 4K 6:5 | 54.1° | 38.6° | 27.5° | 16.4° |
| Super 35 4K 4:3 | 54.1° | 38.6° | 27.5° | 16.4° |
| Super 35 4K 3:2 | 54.1° | 38.6° | 27.5° | 16.4° |
| Super 35 4K DCI | 54.1° | 38.6° | 27.5° | 16.4° |
| Super 35 4K 2.56:1 (4096x1600) | 54.1° | 38.6° | 27.5° | 16.4° |
| Super 35 4K UHD 16:9 | 51.2° | 36.4° | 25.9° | 15.4° |
| Super 35 3.8K 2.4:1 | 51.2° | 36.4° | 25.9° | 15.4° |
| Super 35 3.7K 4:3 | 49.6° | 35.2° | 25.0° | 14.9° |
| Super 35 3.3K 6:5 | 45.0° | 31.7° | 22.5° | 13.4° |
| M4/3 3K DCI | 41.9° | 29.5° | 20.9° | 12.4° |
| M4/3 3K 2.56:1 (3072x1200) | 41.9° | 29.5° | 20.9° | 12.4° |
| M4/3 3K HD 16:9 | 40.3° | 28.2° | 20.0° | 11.8° |
| M4/3 3K HD 2.4:1 | 40.3° | 28.2° | 20.0° | 11.8° |
| Super 16 2K DCI | 28.7° | 19.9° | 14.0° | 8.3° |
| Super 16 2K 2.4:1 | 28.7° | 19.9° | 14.0° | 8.3° |
| Super 16 2K FHD 16:9 | 26.9° | 18.7° | 13.1° | 7.7° |
| Super 16 1.9K 2.4:1 | 26.9° | 18.7° | 13.1° | 7.7° |
The lens that frames like full frame
If the director thinks in full frame focal lengths, this is the lens on each mode that gives the same horizontal angle. The last column does the same against a Super 35 frame 24.89 mm wide.
| Mode | Like a 35mm on full frame | Like a 35mm on Super 35 |
|---|---|---|
| Full Frame 6K Open Gate 3:2 | 35mm | 50.6mm |
| Full Frame 6K 17:9 (also 4K DCI oversampled) | 35mm | 50.6mm |
| Full Frame 6K 2.4:1 | 35mm | 50.6mm |
| Full Frame 4K Open Gate 3:2 (oversampled) | 33.5mm | 48.5mm |
| Full Frame 4K UHD 16:9 (oversampled) | 33.5mm | 48.5mm |
| Full Frame 5.7K 3:2 | 33.5mm | 48.5mm |
| Full Frame 6K UHD 16:9 | 33.5mm | 48.5mm |
| Full Frame 5.7K 2.4:1 | 33.5mm | 48.5mm |
| Full Frame 5K 4:3 | 29.8mm | 43mm |
| Full Frame 5K DCI | 29.8mm | 43mm |
| Full Frame 5K 2.4:1 | 29.8mm | 43mm |
| Full Frame 4.6K 6:5 | 26.8mm | 38.8mm |
| Super 35 4K 6:5 | 23.8mm | 34.5mm |
| Super 35 4K 4:3 | 23.8mm | 34.5mm |
| Super 35 4K 3:2 | 23.8mm | 34.5mm |
| Super 35 4K DCI | 23.8mm | 34.5mm |
| Super 35 4K 2.56:1 (4096x1600) | 23.8mm | 34.5mm |
| Super 35 4K UHD 16:9 | 22.4mm | 32.3mm |
| Super 35 3.8K 2.4:1 | 22.4mm | 32.3mm |
| Super 35 3.7K 4:3 | 21.6mm | 31.2mm |
| Super 35 3.3K 6:5 | 19.3mm | 28mm |
| M4/3 3K DCI | 17.9mm | 25.9mm |
| M4/3 3K 2.56:1 (3072x1200) | 17.9mm | 25.9mm |
| M4/3 3K HD 16:9 | 17.1mm | 24.7mm |
| M4/3 3K HD 2.4:1 | 17.1mm | 24.7mm |
| Super 16 2K DCI | 12mm | 17.3mm |
| Super 16 2K 2.4:1 | 12mm | 17.3mm |
| Super 16 2K FHD 16:9 | 11.2mm | 16.2mm |
| Super 16 1.9K 2.4:1 | 11.2mm | 16.2mm |
Pick any two modes in the crop factor calculator to match a lens on another camera, or read sensor size and field of view.
Depth of field on each mode
Cutvey Viewfinder picks the circle of confusion for depth of field from the recording mode's own gate, unless you choose one on the panel. These are the values it starts from.
| Circle of confusion | Why | Modes |
|---|---|---|
| 0.015 mm | nearest to Super 16 | M4/3 3K DCI, M4/3 3K 2.56:1 (3072x1200), M4/3 3K HD 16:9, M4/3 3K HD 2.4:1, Super 16 2K DCI, Super 16 2K 2.4:1, Super 16 2K FHD 16:9, Super 16 1.9K 2.4:1 |
| 0.025 mm | nearest to Super 35 | Full Frame 5K DCI, Full Frame 5K 2.4:1, Full Frame 4.6K 6:5, Super 35 4K 6:5, Super 35 4K 4:3, Super 35 4K 3:2, Super 35 4K DCI, Super 35 4K 2.56:1 (4096x1600), Super 35 4K UHD 16:9, Super 35 3.8K 2.4:1, Super 35 3.7K 4:3, Super 35 3.3K 6:5 |
| 0.030 mm | nearest to Full Frame | Full Frame 6K Open Gate 3:2, Full Frame 6K 17:9 (also 4K DCI oversampled), Full Frame 6K 2.4:1, Full Frame 4K Open Gate 3:2 (oversampled), Full Frame 4K UHD 16:9 (oversampled), Full Frame 5.7K 3:2, Full Frame 6K UHD 16:9, Full Frame 5.7K 2.4:1, Full Frame 5K 4:3 |
Work out near, far and hyperfocal for any lens in the depth of field calculator.
Frame this camera in the app
Open Cutvey Viewfinder, tap the strip at the top of the viewfinder and choose Kinefinity VISTA and the mode you will record. Your iPhone or iPad then draws that mode's frame for every lens in your kit, with the band where a lens sees wider than the phone. Check one lens here first in the field of view calculator.
More Kinefinity bodies
Camera and lens names are trademarks of their respective owners, used only to identify the equipment. The sizes come from the Cutvey Viewfinder gear list, which is as accurate as its sources. Request a correction.
Related
Frame the Kinefinity VISTA on your phone
Cutvey Viewfinder draws this camera's frame for every lens in your kit, on iPhone and iPad. $19.99, once.